<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Centre de Recherche sur la Littérature des Voyages (CRLV)</title>
	<atom:link href="http://timetoeatthedogs.com/2008/07/16/centre-de-recherche-sur-la-litterature-des-voyages-crlv/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetoeatthedogs.com/2008/07/16/centre-de-recherche-sur-la-litterature-des-voyages-crlv/</link>
	<description>On Science, History, and Exploration</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Will Thomas</title>
		<link>http://timetoeatthedogs.com/2008/07/16/centre-de-recherche-sur-la-litterature-des-voyages-crlv/#comment-146</link>
		<dc:creator><![CDATA[Will Thomas]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://timetoeatthedogs.wordpress.com/?p=179#comment-146</guid>
		<description><![CDATA[re: your comment over at EWP, the mountain angle in glaciology is something that you can see when looking through the literature.  I haven&#039;t really dealt with it, since the history of glaciology is itself background to the Antarctic ice project (so this would be background to background); but your post here made a lot of sense to me, because it&#039;s clearly visible at the margins of the project.  I have no doubt that if I were to follow that back I&#039;d end up in the history of mountain exploration, and I can&#039;t imagine there&#039;s much on it.]]></description>
		<content:encoded><![CDATA[<p>re: your comment over at EWP, the mountain angle in glaciology is something that you can see when looking through the literature.  I haven&#8217;t really dealt with it, since the history of glaciology is itself background to the Antarctic ice project (so this would be background to background); but your post here made a lot of sense to me, because it&#8217;s clearly visible at the margins of the project.  I have no doubt that if I were to follow that back I&#8217;d end up in the history of mountain exploration, and I can&#8217;t imagine there&#8217;s much on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

